TOP reitingai
| Klasė | Charakteris | Resetai | Rebitai | Viet | |
| 1 | Asoka![]() | 19 | 15 | Nars | |
| 2 | YaEE![]() | 19 | 12 | Nixie Lake | |
| 3 | CTPAHHuK![]() | 11 | 11 | Ferea | |
| 4 | HansLanda![]() | 30 | 10 | Arena | |
| 5 | SEVERANCE![]() | 16 | 10 | Ferea | |
| 6 | MgVoron![]() | 3 | 9 | Lorencia | |
| 7 | DagoN![]() | 5 | 8 | Swamp of Darkness | |
| 8 | RustikDW![]() | 9 | 7 | Kubera Mine | |
| 9 | Buffy![]() | 29 | 6 | Nixie Lake | |
| 10 | HaNNaH![]() | 15 | 6 | Arena | |
| 11 | SebasMG![]() | 8 | 6 | Ferea | |
| 12 | Robin![]() | 30 | 5 | Nixie Lake | |
| 13 | Alucard![]() | 11 | 5 | Ferea | |
| 14 | Echo![]() | 30 | 4 | Kanturu | |
| 15 | Mypka![]() | 24 | 4 | Ferea | |
| 16 | GREED![]() | 5 | 4 | Ferea | |
| 17 | ZEVS![]() | 6 | 3 | Ferea | |
| 18 | Opewek![]() | 27 | 2 | Arena | |
| 19 | Gizmo![]() | 24 | 2 | Lorencia | |
| 20 | Azazel![]() | 0 | 2 | Nixie Lake | |
| 21 | Slayer![]() | 0 | 2 | Elbeland | |
| 22 | Mahdi![]() | 22 | 1 | Ferea | |
| 23 | JUSTFUN![]() | 22 | 1 | Arena | |
| 24 | Bernuin![]() | 21 | 1 | Arena | |
| 25 | Dato![]() | 19 | 1 | Arena | |
| 26 | Char6![]() | 12 | 1 | Lorencia | |
| 27 | MamutRahal![]() | 7 | 1 | Ferea | |
| 28 | ShiIIien![]() | 4 | 1 | Ferea | |
| 29 | Tata![]() | 2 | 1 | Kanturu | |
| 30 | DarkWizard![]() | 0 | 1 | Elbeland | |
| 31 | ShotGun![]() | 0 | 1 | Lorencia |
English
Español
Filipino
Português
Romanian
中华
Русский
Latviešu
