Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | ZERO![]() | 1,568 | 20 | Atlans Abyss 3 | |
| 2 | TestLancer![]() | 1,387 | 20 | Swamp of Darkness | |
| 3 | Rage![]() | 800 | 20 | Karutan 1 | |
| 4 | loopik![]() | 1 | 20 | Lorencia | |
| 5 | JohnWick![]() | 400 | 6 | Lorencia | |
| 6 | Hummus![]() | 401 | 3 | Lorencia | |
| 7 | creuW![]() | 400 | 3 | Arena | |
| 8 | TestDW![]() | 400 | 3 | Lorencia | |
| 9 | ShinningGu![]() | 400 | 1 | Arena |
English
Español
Filipino
Português
Romanian
中华
Русский
Latviešu
