Top Rankings
Class | Character | LevelML | ResetsRebits | Location | |
1 | ![]() | Shillien![]() | 400400 / 445 | 306 | Kanturu Undergrounds |
2 | ![]() | GREED![]() | 400400 / 900 | 306 | Burning Kethotum |
3 | ![]() | MasterDK![]() | 400400 / 770 | 306 | Twisted Karutan |
4 | ![]() | Grown![]() | 400400 / 770 | 306 | Twisted Karutan |
5 | ![]() | JUSTFUN![]() | 400400 / 523 | 306 | Kanturu Undergrounds |
6 | ![]() | Lwiz![]() | 400400 / 770 | 306 | Twisted Karutan |
7 | ![]() | CTPAHHUK![]() | 400400 / 721 | 306 | Burning Kethotum |
8 | ![]() | GERDA![]() | 400400 / 726 | 306 | Burning Kethotum |
9 | ![]() | Rodoslav![]() | 400400 / 240 | 306 | Scorched Canyon |
10 | ![]() | Fiora![]() | 400400 / 770 | 306 | Lorencia |
11 | ![]() | Dwiz![]() | 400400 / 770 | 306 | Twisted Karutan |
12 | ![]() | 8LSD8![]() | 400400 / 548 | 176 | Burning Kethotum |
13 | ![]() | TheEnd![]() | 400400 / 336 | 76 | Swamp of Darkness |
14 | ![]() | SuperElf![]() | 400400 / 418 | 56 | Aida Gray |
15 | ![]() | Mahdi![]() | 400400 / 535 | 144 | Lorencia |
16 | ![]() | Carnage![]() | 400400 / 418 | 04 | Aida Gray |
17 | ![]() | Emanuele![]() | 400400 / 7 | 203 | Elbeland |
18 | ![]() | Emanuel![]() | 52400 / 453 | 23 | Loren Market |
19 | ![]() | Eliana![]() | 211400 / 872 | 192 | Vulcanus |
20 | ![]() | Y6uBawKa![]() | 400400 / 3 | 72 | Blood Castle |
21 | ![]() | Bankoi![]() | 400400 / 618 | 251 | Kanturu Undergrounds |
22 | ![]() | Spectre![]() | 400400 / 5 | 211 | Uruk Mountain |
23 | ![]() | Derden![]() | 400400 / 751 | 161 | Lorencia |
24 | ![]() | SEVERANCE![]() | 400400 / 721 | 131 | Burning Kethotum |
25 | ![]() | Sambyka![]() | 400400 / 751 | 71 | Elbeland |
26 | ![]() | Diocyl![]() | 400279 / 0 | 61 | Nixie Lake |
27 | ![]() | Kensteel![]() | 400400 / 0 | 61 | Lorencia |
28 | ![]() | Elfana![]() | 400400 / 21 | 51 | Lorencia |
29 | ![]() | Freedom![]() | 400400 / 81 | 51 | Old Kethotum |
30 | ![]() | Seriogaaa![]() | 400299 / 0 | 31 | Vulcanus |
31 | ![]() | Hammer![]() | 400400 / 8 | 21 | Lorencia |
32 | ![]() | LastSeraph![]() | 400384 / 0 | 01 | Lorencia |
33 | ![]() | KingLord![]() | 400400 / 170 | 3990 | Swamp of Darkness |
34 | ![]() | Ayanokoji![]() | 400400 / 0 | 3990 | Lorencia |
35 | ![]() | Nomade![]() | 400400 / 154 | 3700 | Swamp of Darkness |
36 | ![]() | MORCEGO![]() | 400400 / 319 | 600 | Swamp of Darkness |
37 | ![]() | AHAPXUCT![]() | 400400 / 442 | 300 | Aida Gray |
38 | ![]() | FEAR![]() | 400400 / 722 | 300 | Burning Kethotum |
39 | ![]() | Killer![]() | 400400 / 0 | 300 | Lorencia |
40 | ![]() | WapWapOne![]() | 4000 / 0 | 250 | Lorencia |
41 | ![]() | Glory![]() | 400400 / 13 | 230 | Old Kethotum |
42 | ![]() | JleB![]() | 400355 / 0 | 230 | Uruk Mountain |
43 | ![]() | SONY![]() | 400400 / 754 | 190 | Lorencia |
44 | ![]() | Sazz![]() | 4000 / 0 | 170 | Kanturu |
45 | ![]() | DarkSaid![]() | 400400 / 19 | 150 | Ferea |
46 | ![]() | DeathAura![]() | 61400 / 0 | 150 | Lost Tower |
47 | ![]() | eNcore![]() | 3470 / 0 | 130 | Kanturu |
48 | ![]() | Thorpix![]() | 3020 / 0 | 130 | Nars |
49 | ![]() | Jiber![]() | 1400 / 0 | 130 | Lorencia |
50 | ![]() | Kalisto![]() | 3770 / 0 | 120 | Lorencia |
Last Updated @ 07/01/2025 - 01:12 AM