Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | Jack![]() | 1,255 | 24 | Deep Dungeon | |
| 2 | TestLancer![]() | 400 | 20 | Lorencia | |
| 3 | Rage![]() | 400 | 20 | Lorencia | |
| 4 | Greed![]() | 1,413 | 8 | Swamp of Darkness | |
| 5 | JohnWick![]() | 400 | 6 | Lorencia | |
| 6 | ZERO![]() | 466 | 4 | Lorencia | |
| 7 | creuW![]() | 400 | 3 | Lorencia | |
| 8 | Hummus![]() | 1 | 3 | Lorencia | |
| 9 | MsNobody![]() | 1 | 3 | Lorencia | |
| 10 | MrNobody![]() | 1 | 3 | Elbeland | |
| 11 | ZasranKa![]() | 400 | 2 | Atlans | |
| 12 | loopik![]() | 813 | 1 | Lorencia | |
| 13 | DuelMaster![]() | 400 | 1 | Lorencia | |
| 14 | ShinningGu![]() | 400 | 1 | Lorencia | |
| 15 | MmmXyeta![]() | 400 | 1 | Tarkan | |
| 16 | Kundun![]() | 400 | 1 | Lost Tower |
English
Español
Filipino
Português
Romanian
中华
Русский
Latviešu

