Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Guild Registration Period |
| Next Stage: | Idle (1 days 15 hours) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 3% |
| Tax Rate Goblin: | 3% |
| Tax Rate Trial: | 300000% |
| Trial Money: | 1,094,242,693 Zen |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, January 5th 12:00 AM | Tuesday, January 6th 11:59 PM |
| Idle | Wednesday, January 7th 12:00 AM | Wednesday, January 7th 1:59 AM |
| Registration period for Mark of Lord | Wednesday, January 7th 2:00 AM | Thursday, January 8th 11:59 PM |
| Idle | Friday, January 9th 12:00 AM | Friday, January 9th 1:59 AM |
| Announcement | Friday, January 9th 2:00 AM | Friday, January 9th 11:59 AM |
| Castle Preparation | Friday, January 9th 12:00 PM | Sunday, January 11th 3:59 PM |
| Siege Warfare | Sunday, January 11th 4:00 PM | Sunday, January 11th 5:00 PM |
| Idle | Sunday, January 11th 5:01 PM | Sunday, January 11th 11:59 PM |
EN
ES
PH
BR
RO
CN
RU
LT

