Top Rankings
Class | Character | LevelML | ResetsRebits | Location | |
1 | ![]() | Master![]() | 400400 / 228 | 3996 | Swamp of Darkness |
2 | ![]() | xHunter![]() | 400400 / 238 | 2286 | Swamp of Darkness |
3 | ![]() | Grown![]() | 400400 / 770 | 306 | Twisted Karutan |
4 | ![]() | GREED![]() | 400400 / 900 | 306 | Burning Kethotum |
5 | ![]() | JUSTFUN![]() | 400400 / 523 | 306 | Kanturu Undergrounds |
6 | ![]() | Lwiz![]() | 400400 / 770 | 306 | Twisted Karutan |
7 | ![]() | CTPAHHUK![]() | 400400 / 746 | 306 | Burning Kethotum |
8 | ![]() | GERDA![]() | 400400 / 747 | 306 | Burning Kethotum |
9 | ![]() | Rodoslav![]() | 400400 / 240 | 306 | Scorched Canyon |
10 | ![]() | Fiora![]() | 400400 / 770 | 306 | Lorencia |
11 | ![]() | Dwiz![]() | 400400 / 770 | 306 | Twisted Karutan |
12 | ![]() | Shillien![]() | 400400 / 445 | 306 | Kanturu Undergrounds |
13 | ![]() | MasterDK![]() | 400400 / 770 | 306 | Twisted Karutan |
14 | ![]() | 8LSD8![]() | 400400 / 548 | 176 | Burning Kethotum |
15 | ![]() | TheEnd![]() | 400400 / 336 | 76 | Swamp of Darkness |
16 | ![]() | SuperElf![]() | 400400 / 418 | 56 | Aida Gray |
17 | ![]() | Mahdi![]() | 400400 / 535 | 144 | Lorencia |
18 | ![]() | Carnage![]() | 400400 / 418 | 04 | Aida Gray |
19 | ![]() | Emanuele![]() | 400400 / 7 | 203 | Elbeland |
20 | ![]() | Emanuel![]() | 52400 / 453 | 23 | Loren Market |
21 | ![]() | SEVERANCE![]() | 400400 / 746 | 252 | Burning Kethotum |
22 | ![]() | Eliana![]() | 211400 / 872 | 192 | Vulcanus |
23 | ![]() | Y6uBawKa![]() | 400400 / 3 | 72 | Blood Castle |
24 | ![]() | Bankoi![]() | 400400 / 626 | 251 | Kanturu Undergrounds |
25 | ![]() | Spectre![]() | 400400 / 5 | 211 | Uruk Mountain |
26 | ![]() | Derden![]() | 400400 / 751 | 161 | Lorencia |
27 | ![]() | Sambyka![]() | 400400 / 751 | 71 | Elbeland |
28 | ![]() | Diocyl![]() | 400279 / 0 | 61 | Nixie Lake |
29 | ![]() | Kensteel![]() | 400400 / 0 | 61 | Lorencia |
30 | ![]() | Elfana![]() | 400400 / 21 | 51 | Lorencia |
31 | ![]() | Freedom![]() | 400400 / 81 | 51 | Old Kethotum |
32 | ![]() | Seriogaaa![]() | 400299 / 0 | 31 | Vulcanus |
33 | ![]() | Hammer![]() | 400400 / 8 | 21 | Lorencia |
34 | ![]() | LastSeraph![]() | 400384 / 0 | 01 | Lorencia |
35 | ![]() | KingLord![]() | 400400 / 170 | 3990 | Swamp of Darkness |
36 | ![]() | Ayanokoji![]() | 400400 / 0 | 3990 | Lorencia |
37 | ![]() | Nomade![]() | 400400 / 154 | 3700 | Swamp of Darkness |
38 | ![]() | Nobita![]() | 3020 / 0 | 1300 | Lorencia |
39 | ![]() | MORCEGO![]() | 400400 / 436 | 600 | Aida Gray |
40 | ![]() | AHAPXUCT![]() | 400400 / 442 | 300 | Aida Gray |
41 | ![]() | FEAR![]() | 400400 / 748 | 300 | Burning Kethotum |
42 | ![]() | Killer![]() | 400400 / 0 | 300 | Lorencia |
43 | ![]() | WapWapOne![]() | 4000 / 0 | 250 | Lorencia |
44 | ![]() | Glory![]() | 400400 / 13 | 230 | Old Kethotum |
45 | ![]() | JleB![]() | 400355 / 0 | 230 | Uruk Mountain |
46 | ![]() | Webe![]() | 400400 / 176 | 220 | Nixie Lake |
47 | ![]() | SONY![]() | 400400 / 754 | 190 | Lorencia |
48 | ![]() | Sazz![]() | 4000 / 0 | 170 | Kanturu |
49 | ![]() | DarkSaid![]() | 400400 / 19 | 150 | Ferea |
50 | ![]() | DeathAura![]() | 61400 / 0 | 150 | Lost Tower |
Last Updated @ 07/09/2025 - 12:10 PM